| Products > Access Points > AP311W 802.11g Universal Wireless Repeater | |||||||||
![]() |
|||||||||
| AP311W 802.11g Universal Wireless Repeater | |||||||||
![]() |
|||||||||
![]() |
![]() |
|
|||||||
| Not getting a wireless signal? The AP311W Universal Wireless Repeater will help increase the wireless coverage of your network. With the easy to set-up wizard, the universal repeater will be able to extend your wireless network in minutes. Simple to use, and easy to setup! | |||||||||
| Specifications | |||||||||
| Standards | IEEE 802.11b/802.11g | ||||||||
| Frequency Band | 2.400 - 2.4835GHz (subject to local regulations) | ||||||||
| Management | Log-in protection Web-based firmware upgrade |
||||||||
| Transmitted Power | 11g: 0-13dBm +/- 1dBm @ normal temp. range 11b: 0-16dBm +/- 1dBm @ normal temp. range |
||||||||
| Security | 64, 128-bit WEP Encryption IEEE 802.1i - WPA and TKIP Password protection |
||||||||
| Power Adapter | 5V / 1A | ||||||||
| Certifications | FCC, CE | ||||||||
| Warranty | 1-year limited warranty | ||||||||
![]() |
|||||||||
* Actual throughput will vary. Network conditions and environmental factors, including volume of network traffic, building materials and construction, mix of wireless products used, radio frequency interference (e.g., cordless telephones and microwaves) as well as network overhead lower actual data throughput rate.
Specifications are subject to change without notice. All products and trademarks are the property of their respective owners. Photos of product may not reflect actual content. Copyright ©2010 Airlink101® |
|||||||||