| Products > Access Points > AP431W Super G™ Multi-function Access Point | |||||||||
| AP431W Super G™ Multi-function Access Point | |||||||||
![]() |
|
||||||||
| Extend the range of your current Airlink101® or other wireless network. Perfect for connecting two Ethernet-ready consoles together. Connect other Ethernet-ready devices to your current wireless network. Add wireless capabilities to your current local area network. Compatible with products using Atheros™ Super G™ technology for 108Mbps. Also backward compatible with 802.11b. See our Product Diagrams for more information on how the AP431W can enhance your wireless network. |
|||||||||
| Specifications | |||||||||
| Standards | Wireless: IEEE 802.11b/g, Atheros Super G™ Ethernet: IEEE 802.3, 802.3u, 802.3x |
||||||||
| Frequency Band | 2.400 ~ 2.4835GHz | ||||||||
| Data Rate | Atheros Super G™: up to 108mbps* 802.11g: up to 54mbps* 802.11b: up to 11mbps* |
||||||||
| Chipset | Atheros™ | ||||||||
| Interface | Factory reset button Power jack 10/100mbps RJ-45 port Wireless dipole antenna |
||||||||
| Functions | Web configuration Site survey for AP client AP status Built-in help files |
||||||||
| AP Modes (4 in 1) | Wireless AP Point to point bridge (WDS) AP client Repeater |
||||||||
| Current Consumption | Normal: 180mA Continue: Tx 300mA |
||||||||
| Antenna type | 1 x detachable reverse SMA dipole antenna | ||||||||
| Transmit Power | 15dBm +/- 1.5dBm @ 6~54mbps | ||||||||
| Security | WEP 64/128/152-bit encryption | ||||||||
| Power Adapter | 5V DC/ 2A | ||||||||
| Weight | 0.5 lb | ||||||||
| Dimensions | 150mm x 115mm x 30mm (L x W x H) | ||||||||
| Environment | Operating Temp: 0ºC to 40ºC Storage Temp: -20ºC to 65ºC |
||||||||
| Certifications | FCC, CE | ||||||||
| Warranty | 1-year limited warranty | ||||||||
*Super G™ technology (108Mbps) can only be obtained when using products with Atheros Super G™ chipset. * Actual throughput will vary. Network conditions and environmental factors, including volume of network traffic, building materials and construction, mix of wireless products used, radio frequency interference (e.g., cordless telephones and microwaves) as well as network overhead lower actual data throughput rate.
Specifications are subject to change without notice. All products and trademarks are the property of their respective owners. Photos of product may not reflect actual content. Copyright ©2008 Airlink101® |
|||||||||