| Products > Routers > AR315W 802.11g Wireless Router | |||||||||
| AR315W 802.11g Wireless Router | |||||||||
![]() |
|
||||||||
| Extend the range of your current Airlink101® or other wireless network. Use with Airlink101® AWLH3025 PCI or AWLC3025 Cardbus for transferring files at speeds up to 54Mbps. |
|||||||||
| Specifications | |||||||||
| Standards | IEEE 802.11g standard Backward compatible to IEEE 802.11b |
||||||||
| Wireless Data Rate | Up to 54Mbps | ||||||||
| Frequency Band | 2.4 - 2.4835Ghz DoS detection |
||||||||
| Modulation Type | Direct Sequence Spread Spectrum (DSSS) | ||||||||
| Antenna | Detachable 2dBi antenna | ||||||||
| Functions | Auto Detects and configures ISP type, Exposed Host (DMZ), MAC Address authentication, URL Content Filtering | ||||||||
| Application Support | Works with most Internet gaming and messaging applications | ||||||||
| WAN/LAN | WAN: 1 port x 10/100Mbps (auto-sensing) Ethernet (RJ-45) LAN: 4 ports x 10/100 Mbps |
||||||||
| Power Adaptor | 12V / 800mA | ||||||||
| Dimensions | 160mm x 108mm x 30mm (L x W x H) | ||||||||
| Operating Range | Outdoor: 150m @ 11Mbps, 250m @ 5.5Mbps or lower Indoor: 25m @ 11Mbps, 100m @ 5.5Mbps or lower |
||||||||
| Security | 64-bit and 128-bit WEP WPA supported |
||||||||
| Certification | FCC, CE | ||||||||
| Warranty | 1-year limited warranty | ||||||||
* Theoretical maximum wireless signal rate based on IEEE standard 802.11g specifications. * Actual throughput will vary. Network conditions and environmental factors, including volume of network traffic, building materials and construction, mix of wireless products used, radio frequency interference (e.g., cordless telephones and microwaves) as well as network overhead lower actual data throughput rate.
Specifications are subject to change without notice. All products and trademarks are the property of their respective owners. Photos of product may not reflect actual content. Copyright ©2008 Airlink101® |
|||||||||