| Products > Antennas > ASB-10MA +10dBi Omni-Directional Antenna | |||||||||
| ASB-10MA +10dBi Omni-Directional Antenna | |||||||||
![]() |
|
||||||||
| Enhance the range and strength of your current Airlink101® or other wireless network device. The Airlink101® ASB-10MA antenna connects directly to your wireless router or adapter. Easy to install: simply connect the antenna to the SMA jack of your router or adapter. No drivers required. |
|||||||||
| Specifications | |||||||||
| Antenna Type | 2.4GHz 10 dBi Indoor Omni Antenna | ||||||||
| Frequency Range | 2.4 ~ 2.4835GHz | ||||||||
| Network Specification | IEEE 802.11b, IEEE 802.11g, IEEE802.11n Network | ||||||||
| Gain | +10dBi* | ||||||||
| Connector Type | Reverse SMA Female Plug |
||||||||
| V.S.W.R | < 2 | ||||||||
| Beam Width-H Plane | 360 ° horizontal | ||||||||
| Beam Width-E Plane | 30° | ||||||||
| Polarization | Vertical (Linear) | ||||||||
| Temperature | Operation Temperature: -20°C to + 70°C Storage Temperature: -30°C to + 85°C |
||||||||
| Input Impedance | 50 Ohm | ||||||||
| Humidity | 95% maximum (non-condensing) | ||||||||
| Warranty | 1-year limited warranty | ||||||||
Caution: Avoid direct contact with strong wireless signals. Keep a distance when in operation (1 ft.). The antenna transmission range may vary due to many factors in the environment or applications.
* Excluding signal loss from cable * Specifications are subject to change without notice. All products and trademarks are the property of their respective owners. Photos of product may not reflect actual content. Copyright ©2008 Airlink101®
|
|||||||||