| Products > Adapters > ASOHOCB Fast Cardbus Network Adapter | |||||||||
| ASOHOCB Fast Cardbus Network Adapter | |||||||||
![]() |
|
||||||||
| Bring the power of high-speed Internet directly to your notebook computer! The ASOHOCB Fast Ethernet Cardbus Adapter equips your notebook with an Internet connection reaching speeds of 10/100Mbps. | |||||||||
| Specifications | |||||||||
| Standards | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX |
||||||||
| Access Method | CSMA/CD, 10Mbps and 100Mbps | ||||||||
| Chipset | Realtek | ||||||||
| Network Media (Cable): | 10Base-T: UTP category 3, 4, 5 cable 100Base-TX: UTP category 5 cable |
||||||||
| Operating Systems | Windows 98SE/2000/ME/XP™ Novell Netware ODI for DOS, NDIS 2.0 |
||||||||
| I/O Address | Automatically determined by configuration space | ||||||||
| Interrupt Level | Mapping BIOS IRQ Setup LED indicators |
||||||||
| Number of Ports | Single RJ-45 port | ||||||||
| Notebook PC Socket | 68-pin, Cardbus interface, with Type II and above | ||||||||
| Dimensions | 0.2 x 3.3 x 2.16In. (L x W x H) | ||||||||
| Data Bus Width | 32-bit | ||||||||
| LED Indicators | Link/Activity, Full Duplex | ||||||||
| Power Consumption | 3.3 V low power consumption | ||||||||
| Certification | FCC, CE | ||||||||
| Warranty | Limited 1-year warranty | ||||||||
* Actual throughput will vary. Network conditions and environmental factors, including volume of network traffic, building materials and construction, mix of wireless products used, radio frequency interference (e.g., cordless telephones and microwaves) as well as network overhead lower actual data throughput rate.
Specifications are subject to change without notice. All products and trademarks are the property of their respective owners. Photos of product may not reflect actual content. Copyright ©2008 Airlink101® |
|||||||||