| Products > Adapters > AWLC4130 Super G™ Wireless Cardbus Adapter | |||||||||
| AWLC4130 Super G™ Wireless Cardbus Adapter | |||||||||
![]() |
|
||||||||
| Connect your laptop to your current wireless network with higher data rate 108*Mbps. Achieve the best performance with Atheros™ Super G™products, use with AR430W Super G™Wireless Router. |
|||||||||
| Specifications | |||||||||
| Standards | IEEE 802.11g/b, Atheros Super G™ | ||||||||
| Data Rate | Super G: 108*Mbps 802.11g/b: 54, 48, 36, 24, 18, 12, 11, 9, 6, 5.5, 2, 1Mbps |
||||||||
| Chipset | Atheros™ | ||||||||
| Antenna Type | Integrated Printed-PCB antennas with dual diversity |
||||||||
| LED | Power Link |
||||||||
| OS Compatibility | Windows 2000 / XP™ | ||||||||
| Transmitted Power | 12~15dBm @ 54/108Mbps 18dBm @ 11Mbps |
||||||||
| Security | WEP 64/128-bit encryption WPA, WPA2 |
||||||||
| Dimensions | 119 x 54mm (L x W) | ||||||||
| Channel Numbers | 11 channels for United States | ||||||||
| Bus Type | CardBus PC Card Type II | ||||||||
| Environment | Operating Temp: 0ºC to 55ºC Operating Humidity: 10% to 90% (non-condensing) |
||||||||
| Certification | FCC, CE | ||||||||
| Warranty | 1-year limited warranty | ||||||||
* Super G™ technology (108Mbps) can only be obtained when using products with Atheron Super G™ chipset. * Actual throughput will vary. Network conditions and environmental factors, including volume of network traffic, building materials and construction, mix of wireless products used, radio frequency interference (e.g., cordless telephones and microwaves) as well as network overhead lower actual data throughput rate.
Specifications are subject to change without notice. All products and trademarks are the property of their respective owners. Photos of product may not reflect actual content. Copyright ©2008 Airlink101® |
|||||||||